Sony Ericson C903 is a sliding type mobile phone with a trendy outlook. C903 comes in various colours, most commonly in red, techno white and a lacquer black coloured casing. The casing has a very good finish and it makes the difference from other mobiles.
The keypad is just super and stylish. It is located at the lower part of the mobile. To see the keypad just slide it. But this mobile is not at all used for rough use. The sliding function will go off if used for rough purposes.
The screen is large and TFT type and so the clarity of the mobile comes the major factor. The camera power is of 5-mega pixel and it comes out with the power and clarity of a super cyber shot mobile. The camera has 16x digital zooming and an automatic focus facility. The camera becomes ON by just removing or sliding the camera lens. The lens cover of this camera protects the lens from any kind of external damage. The sound clarity of C903 is of average. It does not come up to a walkman series mobile.
The C903 has an onboard memory of 130 MB and the maximum expandable memory capacity is 8 GB. The memory can be expanded by using a micro type memory card which is capable of storing large amount of data according to the size of the memory.
The Bluetooth connection is capable of connecting with all mobiles and the USB cable can connect the mobile to a computer. The Bluetooth speed is much more while connecting two Sony Ericsson mobiles than with other mobiles. The battery life of this mobile is very high.
So Sony Ericsson C903 model is much good and has many user friendly features.
Sony Ericsson C903 Specifications
| Network | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100
HSDPA 850 / 1900 / 2100 – C903a |
|
| Size | Dimensions | 97 x 49 x 16 mm |
| Weight | 96 g | |
| Display | Type | TFT, 256K colors |
| Size | 40 x 320 pixels, 2.4 inches | |
| Accelerometer sensor | ||
| Scratch resistant | ||
| Sound | Alerts | Vibration, polyphonic, monophonic, mp3 and more supportable types of ringtones |
| Speaker Phone | Yes | |
| Memory | Phone Book | Up to 1000 x 20 fields |
| Call Logs | Up to 30 calls | |
| Internal | 105 MB RAM | |
| Card Slot | Memory Stick Micro (M2), up to 16GB | |
| Data Transfer | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA; HSUPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video | Yes, QVGA@30fps | |
| Secondary | No | |
| Features | Java | Yes, MIDP 2.0 |
| Message Types | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; | |
| Shades | Lacquer Black, Techno White, Glamour Red, Metal Pink, Warm Silver | |
| GPS | Yes, with A-GPS support | |
| Picture editor/blogging | ||
| - TV-out | ||
| MP3/AAC/MP4 player | ||
| Voice command/dial | ||
| Battery | Standard battery, Li-Po 1000 mAh | |
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk Time | Up to 10 h (2G) / Up to 4 h (3G) | |
| Price | Avg Current Market Price | Rs.15800 |


