With the invention of Aino and Satio handsets, cybershot and walkman series mobiles have lost their priority in Ericsson mobiles. However, one of the latest walkman series, W995 is a gorgeous mobile. Its look is very superb and the sound quality is extra good. This is actually an upgrade of W595 but with a large difference from the later. It is available in Progressive Black, Cosmic Silver and Energetic Red skin colours.
W995 is a sliding type mobile, with large front keys, which improve its outlook. The basic layout is similar to W595 but the placing and spacing between the keys gives it a different look.
The walkman quality of this mobile has nothing to improve. This has the maximum sound quality as an iPod Nano and is very simple to use. Therefore, the sound quality is the best available. The headset coming with the mobile has good clarity so that any surrounding noise while playing music will not disturb us. The music player in it is a perfect match with the mobile. So it is not just a mobile but can use as an iPod or mp3 player.
The picture clarity is not as good as the cyber shot series. The 8.1 megapixel camera power will lead you to a greater expectation but it will surely disappoint you all. But it keeps a decent level of quality. There are some complications in usage as compared to normal Sony Ericsson mobiles. However, you will become familiar of its functions within a few days. The screen size is not enough to view large videos and has an average quality.
The main con of this mobile is its average camera performance and the high cost. It comes around Rs 30,000. This mobile is meant normally for high class people and is very luxurious. So the people who like hearing music can surely choose this.
Sony Ericsson W995 Specifications
| Network | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 2100
HSDPA 850 / 1900 – W995a |
|
| Size | Dimensions | 97 x 49 x 15 mm |
| Weight | 113 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.6 inches | |
| Accelerometer sensor | ||
| Sound | Alerts | Vibration, polyphonic, monophonic, mp3 and more supportable types of ringtones |
| Speaker Phone | Yes | |
| 3.5 mm audio jack | ||
| Memory | Phone Book | Up to 1000 x 20 fields |
| Call Logs | Up to 30 days | |
| Internal | 118 MB RAM | |
| Card Slot | Memory Stick Micro (M2), up to 16GB, 8GB card | |
| Data Transfer | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 10.2 Mbps; HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, DLNA | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 8.1 MP, 3264×2448 pixels, autofocus, LED flash |
| Video | Yes, WQVGA@30fps | |
| Secondary | VGA video call camera | |
| Features | OS | Symbian OS 9.3, Series 60 v3.2 UI |
| Processor | ARM 11 600 MHz processor | |
| Message Types | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; | |
| Shades | Progressive Black, Cosmic Silver, Energetic Red | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| Picture editor/blogging | ||
| Shake control | ||
| MP3/WMA/WAV/RA/AAC/M4A music player | ||
| Walkman 4.0 player | ||
| SensMe | ||
| Kickstand | ||
| Voice command/dial | ||
| Battery | Standard battery, Li-Po 930 mAh (BST-38) | |
| Stand-by | Up to 370 h (2G) / Up to 360 h (3G) | |
| Talk Time | Up to 9 h (2G) / Up to 4 h (3G) | |
| Price | Avg Current Market Price | Rs.30,000 |


