Samsung Corby is a complete touch phone. All the qualities of this phone is great compared to other Samsung phones. It is available in very stylish and colourful looks. It supports zooming with fingers, in one touch it can zoom up to 2x and has an easy unlock. Corby is very user friendly. The upbeat phone will appeal to young users and uses in design to the most famous of the early mobile phones change shells. The user can change the colour design of the mobile at their own taste.
We can see the micro SD slot under the battery cover which has an expandable memory capacity up to 8 GB. 8 GB memory is much enough for a normal user to save the data. The high internal memory helps in increasing the speed of the mobile.
Corby has a very good Bluetooth connectivity and have shortcut keys for Bluetooth and other social network services like face book, MySpace and twitter integration. With Corby we can access these social network sites very faster and easier. It has a good pop-up notification feature which allows you to update your status in these social networking sites. This is one of the unique features of Corby. It can support multiple languages, that is up to 8 languages. The smart lock facility helps in improving the security of the mobile.
The battery backup of this mobile is, talk time up to 9 Hrs and stand by time up to 730 Hrs The main disadvantages of Corby is that it cannot support 3G and has no smart dialing.
Frankly, at this cost no other mobile can be bought with this many facilities. The style and cheapness of this mobile made it fit to students. Any one who prefer to buy a simple and stylish mobile can surely choose this without any doubt.
Specifications
| Network | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | No | |
| Size | Dimensions | 103 x 56.5 x 12 mm |
| Weight | 90 g | |
| Display | Type | TFT capacitive touch screen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches | |
| Smart unlock | ||
| Cartoon UI | ||
| Sound | Alerts | Vibration,polyphonic, monophonic, mp3 and more supportable types of ringtones |
| Speaker Phone | Yes | |
| DNSe (Digital Natural Sound Engine) | ||
| Memory | Phone Book | 1000 entries |
| Call Logs | Up to 30 days | |
| Internal | 50 MB storage | |
| Card Slot | microSD, up to 8 GB | |
| Data Transfer | GPRS | Class 10 (4+1/3+2 slots), 32 – 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | 2 MP, 1600×1200 pixels |
| Video | Yes, QVGA@15fps | |
| Secondary | No | |
| Features | Java | Yes, MIDP 2.0 |
| Processor | ARM 11 600 MHz processor | |
| Message Types | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; | |
| Shades | Jamaican Yellow, Cupid Pink, Minimal White, and Festival Orange; 2 Fashion Jackets | |
| GPS | No | |
| Battery | Standard battery, Li-Ion 960 mAh | |
| Stand-by | Up to 730 h | |
| Talk Time | Up to 9 h | |
| Price | Avg Current Market Price | Rs. 6400/- |


