Nokia E72 has much resemblance with Black Berry models in the outlook. But considering the function and user interaction, its far above Black Berry models. Nokia E72 can be used effectively for both personal communication and business application. Its a high performance device. We can access internet very easily through this mobile. It has 3G support, Wi-Fi, Bluetooth, and GPS. If you are aware of all the functions, you can handle this mobile efficiently. It has a very good battery backup and officially nokia says 12.5 hours talk time and 20.5 days on standby for this mobile.
E72 is available in various colours like Amethyst Violet, Zodium black, Metal grey, Topaz brown, Zircon White. Out of this black looks the most beautiful and it has got the maximum sale. This is slim and very easy to handle. The nice steel back plate and edges makes it more impressive.
It is very easy to type text in this mobile and is mainly due to the physical structure of this mobile. The Bluetooth speed is high comparing to other Nokia mobiles. The Bluetooth version of E72 is 2 with a high data rate. It can easily connect with other companies mobiles also. It has good picture clarity with 5.0 mega pixel camera compared to that of E71.
The OS of this mobile is so simple but is little out dated. The only defect of this mobile is the low sound quality and the optical track pad won’t work very often. In total, it keeps an above average level and the cost is affordable. Nokia reports that it has only very less complaints from customers.
So E72 will surely replace Black Berry soon. If you are going to buy a mobile and is not interested in apple, do buy this mobile without a second think.
Specifications
| Network | 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 900 / 1900 / 2100 | |
| Size | Dimensions | 114 x 58 x 10 mm |
| Weight | 128 g | |
| Display | Type | TFT, 16M colors |
| Size | 320 x 240 pixels, 2.36 inches | |
| QWERTY keyboard | ||
| Five-way scroll key | ||
| Accelerometer sensor | ||
| Optical track pad | ||
| Sound | Alerts | Vibration,polyphonic, monophonic, mp3 and more supportable types of ringtones |
| Speaker Phone | Yes | |
| 3.5 mm audio jack | ||
| Memory | Phone Book | Unlimited entries |
| Call Logs | Up to 30 days | |
| Internal | 250 MB storage, 128 MB RAM | |
| Card Slot | microSD, up to 16GB, hotswap | |
| Data Transfer | GPRS | Class 32, 100 kbps |
| EDGE | Class 32, 296 kbps | |
| 3G | HSDPA, 10.2 Mbps; HSUPA 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, Nokia VoIP 3.0 | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Video | Yes, VGA@15fps | |
| Secondary | VGA video call camera | |
| Features | OS | Symbian OS 9.3, Series 60 v3.2 UI |
| Processor | ARM 11 600 MHz processor | |
| Message Types | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS; Visual radio | |
| Shades | White, Zodium Black, Metal Grey, Topaz Brown, Amethyst Purple, White Edition | |
| GPS | Yes, with A-GPS support; Nokia Maps 3.0 | |
| Java | Yes, MIDP 2.0 | |
| Digital compass | ||
| WMV/RV/MP4/3GP video player | ||
| MP3/WMA/WAV/RA/AAC/M4A music player | ||
| Document editor (Word, Excel, PowerPoint, PDF) | ||
| Flash Lite v3.0 | ||
| Push to talk | ||
| Voice command/dial | ||
| Organizer | ||
| Printing | ||
| Battery | Standard battery, Li-Po 1500 mAh (BP-4L) | |
| Stand-by | Up to 480 h (2G) / 576 h (3G) | |
| Talk Time | Up to 12 h 30 min (2G) / 6 h (3G) | |
| Price | Avg Current Market Price | Rs.17500 |


